The Postek TX Series Industrial printer is a true industrial grade printer, featuring innovative state of the art technology and superior quality workmanship. Their all metal frame and unique core construction form a sturdy and durable stationary printer platform. The two line graphic LCD provides constant monitoring of all print jobs. Buttons on the panel achieve one touch Media Calibration; one touch entering Setup menu in TX Series.
A powerful control system can easily handle the most complicated printing requirements, at high-speed printing. Advanced thermal transfer/direct thermal technology offers optimum printout clarity.
In developing the TX Series, Postek worked with its customers to ascertain what their concerns and needs were for an industrial printer. Without exception “stability” was the most common concern. Due to a lack of stability, industrial printers require frequent adjustments performed by skilled professional personnel, and result in a degradation of optimum efficiency. The TX Series was designed specifically with this concern in mind. Thanks to an innovative design and exceptional craftsmanship, stability is no longer a concern with the TX Series.
| |
Printing Method | Direct thermal & Thermal transfer |
Printing Resolution | 300dpi(11.8dots/mm) |
Max Printing Speed | 6ips(152.4mm/s) |
Max Printing Width | 4.16″ (105.7mm) |
Max Printing Length | 79″(2000mm) |
Memory | 4MB FLASH ROM, 8MB SDRAM |
Media | Width: 4.56″(116mm) max, 0.79" (20 mm) min. Total thickness (including liner, if any): 0.0024″(0.06mm)~ 0.01″(0.254mm). Supply roll: OD8″(203.2mm) max. ID 1.5″(38mm) min. |
Ribbon | Max width: 4.65″(118mm). Max length: 1968′(600m). Ink side: both In and Out. Ribbon roll: OD3.3″(84mm) max.. ID1″(25.4mm) min. |
Fonts | Five built-in ASCII fonts; Optional multiple language fonts |
Bar Code Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, Postnet, Plessey, HBIC, Telepen, FIM , etc; 2D Barcode: MaxiCode, PDF417, Data Matrix, QR, etc. |
Media sensor | Reflective/Transmissive |
Interfaces | RS-232 serial, USB, Centronics, PS/2. |
LCD Display | 2 line graphic. |
Power rating | 110VAC±10%, 50/60Hz. |
Weight | 15kgs. |
Dimensions | W11.3″(286mm) x D17.6″(448mm) x H11.0″(280mm). |
Operating Environment | Temperature: 40°F–100°F(0°C – 40°C) Relative humidity: 5% - 85% non condensing |
Optional Items | Cutter kit, Internal 100/10M Ethernet Interface card. |
Remarks: All specifications are subject to change without notice.
No comments:
Post a Comment