Specifications Overview |
CPU
| 16bit CMOS , low power consumption |
Prgram menory | 1MB flash memory |
Data menory | 1MB SRAM |
Display | 100 x 64 dots dots graphicFSTN with LED back-it |
Keyboard | 21 rubber keys with LED back-light |
Buzzer | Programmable 1 KHz ~ 4 KHz |
LED | Dual-color , green and red |
Operaion battery | two AAA size removable / rechargeable |
Backup battery | 3.0V, 7.0mAh, rechargeable Lithium |
Resolution | 0.125mm(5mil)~0.50mm(20mil) |
Depth of field | 7cm~26 cm |
Scan rate | 100 scans /sec |
Reading Performance | 3cm ~ 29cm |
Depth of field
| 4cm~30 cm |
Scan rate | 100 +/- 3 scans /sec |
Light source | Visible Laser diode operating at 650 +/-1 5nm |
Scan angle | 60 angle +/- nominal |
No comments:
Post a Comment